- Die Performed by Beanie Sigel Written by Beanie Sigel (as D. Vanderpool Published by Shakur Al-Din / Hitco South (ASCAP) / Essential Vibe (BMI) Courtesy of Roc-A-Fella Records, LLC Produced by Daven 'Prestige' Vanderpool and Eddie Scoresazy for Fame Entertainment / Bad Boy Entertainment / Haven Entertainment.
- Beanie Sigel - The Solution. After taking a hiatus from the game just after releasing The B-Coming, Beanie Sigel returned with a very decent album, The Solution.While not quite the classic The Truth was or even as good as its follow-up The Reason, this was still very much the brutal honesty and grittiness of Beans that we came to expect.
This is the discography of Beanie Sigel, an American rapper.
Stream The Official Beanie Sigel Mixtape Mixtape by Beanie Sigel Hosted by Dj Rob E Rob. LOT PIMPN 29.I DONT DO MUCH 30.DIE 31.TRU 32.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | |||||||||||
The Truth |
| 5 | 2 | 1 |
|
| |||||||
The Reason |
| 5 | 1 | 1 |
|
| |||||||
The B. Coming |
| 3 | 1 | 1 |
| ||||||||
The Solution |
| 37 | 7 | 3 |
| ||||||||
The Broad Street Bully |
| 80 | 13 | 5 | |||||||||
This Time |
| 185 | 33 | 29 | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Collaborative album[edit]
Year | Album | Chart positions | ||
---|---|---|---|---|
U.S. | U.S. R&B | U.S. Rap | ||
2010 | The Roc Boys(with Freeway)
| 158 | 53 | 23 |
Mixtapes[edit]
- Public Enemy Number 1 (2004)[6]
- Still Public Enemy Number 1 (2006)
- The Bully Is Back (2009)
- The Bully Is Back 2 (2009)
- The Official Beanie Sigel Mixtape (2009)
Singles[edit]
Solo singles[edit]
Year | Song | Chart positions[7] | Album | ||
---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Rap | |||
2000 | 'The Truth' | — | 81 | 23 | The Truth |
'Remember Them Days' (featuring Eve) | — | 69 | 33 | ||
2001 | 'Beanie (Mack Bitch)' | — | 52 | 11 | The Reason |
'Think It's a Game' (featuring Freeway, Jay-Z & Young Chris) | — | 99 | — | ||
2004 | 'Gotta Have It' (featuring Peedi Crakk & Twista) | — | 82 | — | The B. Coming |
2005 | 'Don't Stop' (featuring Snoop Dogg) | — | 67 | — | |
'Feel It in the Air' (featuring Melissa Jay) | — | 55 | — | ||
2007 | 'All the Above' (featuring R. Kelly) | — | 83 | — | The Solution |
2009 | 'Ready for War' (featuring Freeway & Young Chris) | — | — | — | The Broad Street Bully |
'I Go Off' (featuring 50 Cent) | — | — | — | Non-album single |
Collaboration singles[edit]
Year | Song | Chart positions | Album | ||
---|---|---|---|---|---|
U.S. Hot 100 | U.S. R&B | U.S. Rap | |||
2002 | 'Roc the Mic' (with Freeway) | 55 | 16 | 6 | State Property OST |
Featured singles[edit]
Year | Song | |||||||
---|---|---|---|---|---|---|---|---|
U.S. Hot 100 | U.S. R&B | U.S. Rap | UK | AUS | FRA | Album | ||
1998 | 'Adrenaline!' (The Roots featuring Dice Raw & Beanie Sigel) | — | 73 | 29 | — | — | — | Things Fall Apart |
1999 | 'Do It Again (Put Ya Hands Up)' (Jay-Z featuring Amil & Beanie Sigel) | 65 | 17 | 9 | — | — | — | Vol. 3: Life and Times of S. Carter |
2000 | '4 Da Fam' (Amil featuring Jay-Z, Memphis Bleek & Beanie Sigel) | 99 | 48 | 29 | — | — | — | All Money Is Legal |
'Unleash the Dragon' (Sisqo featuring Beanie Sigel) | — | — | — | 6 | 18 | 41 | Unleash the Dragon | |
2001 | 'Change the Game' (Jay-Z featuring Beanie Sigel, Memphis Bleek & Static) | 86 | 29 | 10 | — | — | — | The Dynasty: Roc La Familia |
2002 | 'Guess Who's Back' (Scarface featuring Jay-Z & Beanie Sigel) | 78 | 22 | 10 | — | — | — | The Fix |
'One for Peedi Crakk' (Peedi Crakk featuring Beanie Sigel, Freeway & Young Chris) | 80 | 35 | 12 | — | — | — | Paid in Full OST | |
'What We Do' (Freeway featuring Jay-Z & Beanie Sigel) | 97 | 47 | — | — | — | — | Philadelphia Freeway | |
2009 | 'So Much Trouble' (D-Block featuring Beanie Sigel) | 98 | 48 | — | — | — | — | No Security |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Reservoir Dogs' | 1998 | Jay-Z, The LOX, Sauce Money | Vol. 2... Hard Knock Life |
'Crew Love' | Jay-Z, Memphis Bleek | Belly | |
'4-5-6' | 1999 | Foxy Brown | Chyna Doll |
'Adrenaline!' | The Roots, Dice Raw | Things Fall Apart | |
'More Money, More Cash, More Hoes' (Remix) | Jay-Z, Memphis Bleek | The Corruptor: The Soundtrack | |
'I Got What You On' | Blackstreet | Finally | |
'The Hood' | Ruff Ryders, Infa-Red, NuChild, Mysonne, Drag-On | Ryde or Die Vol. 1 | |
'My Hood to Your Hood' | Memphis Bleek | Coming of Age | |
'Journey Through the Life' | Puff Daddy, Lil Kim, Joe Hooker, Nas | Forever | |
'Peep the Steelo' | N/A | North East West South | |
'Philly Philly' | Eve | Let There Be Eve...Ruff Ryders' First Lady | |
'Caught Up' | Gina Thompson | If You Only Knew | |
'That's Real' | AZ | Light It Up (soundtrack) | |
'Unleash the Dragon' | Sisqó | Unleash the Dragon | |
'If I Should Die Before I Wake' | The Notorious B.I.G., Black Rob, Ice Cube | Born Again | |
'For My Thugs' | Funkmaster Flex & Big Kap, Jay-Z, Memphis Bleek, Amil | The Tunnel | |
'Dead Man Walking' | Funkmaster Flex & Big Kap, Dutch, Spade | ||
'Do It Again (Put Ya Hands Up)' | Jay-Z, Amil | Vol. 3... Life and Times of S. Carter | |
'Pop 4 Roc' | Jay-Z, Memphis Bleek, Amil | ||
'2 Glock 9's' | 2000 | T.I.P. | Shaft (2000 soundtrack) |
'What U Want' | Next | Welcome II Nextasy | |
'In the Club' | N/A | Backstage: A Hard Knock Life | |
'There's Nothing Better' | Memphis Bleek | Bait Soundtrack | |
'4 Da Fam' | Amil, Jay-Z, Memphis Bleek | All Money Is Legal | |
'Change the Game' | Jay-Z, Memphis Bleek, Static Major | The Dynasty: Roc La Familia | |
'Streets Is Talking' | Jay-Z | ||
'This Can't Be Life' | Jay-Z, Scarface | ||
'Stick 2 the Script' | Jay-Z, DJ Clue? | ||
'You, Me, Him and Her' | Jay-Z, Memphis Bleek, Amil | ||
'Parking Lot Pimpin' | Jay-Z, Memphis Bleek, Lil Mo | ||
'1-900-Hustler' | Jay-Z, Memphis Bleek, Freeway | ||
'The R.O.C.' | Memphis Bleek | ||
'Where Have You Been' | Jay-Z, L. Dionne | ||
'Get That Dough' | N/A | Lyricist Lounge 2 | |
'Change Up' | Memphis Bleek, Jay-Z | The Understanding | |
'My Mind Right' (Remix) | Memphis Bleek, Jay-Z, H Money Bags | ||
'Hustlers' | Memphis Bleek | ||
'Coming for You' | 2001 | DJ Clue?, Freeway | The Professional 2 |
'Change the Game' (Remix) | DJ Clue?, Jay-Z, Tha Dogg Pound, Memphis Bleek | ||
'Ride Out' | Mil, B.G., Lil Wayne | Street Scriptures | |
'3 Minutes' | Mil | ||
'Live From the Streets' | Angie Martinez, Jadakiss, Styles P, Brett, Kool G Rap | Up Close and Personal | |
'Best Run' | Tha Dogg Pound, Roscoe | Dillinger & Young Gotti | |
'That's Real' | AZ | 9 Lives | |
'Suckas Pt. 2' | Philly's Most Wanted | Get Down or Lay Down | |
'Green Light' | 2002 | Jay-Z & R. Kelly | The Best of Both Worlds |
'The ROC (Just Fire)' | Cam'ron, Memphis Bleek | Come Home with Me | |
'Roc the Mic' (Remix) | Nelly, Freeway, Memphis Bleek, Murphy Lee | Nellyville | |
'Guess Who's Back' | Scarface, Jay-Z | The Fix | |
'F**k for Free' | 8Ball, Carmen Sandiego | Lay It Down | |
'Some How Some Way' | Jay-Z, Scarface | The Blueprint 2: The Gift & The Curse | |
'As One' | Jay-Z, Memphis Bleek, Freeway, Young Gunz, Peedi Crakk, Omillio Sparks, Rell | ||
'Champions' | Dame Dash, Kanye West, Cam'ron, Young Chris, Twista | Paid in Full (soundtrack) | |
'Home of Philly' | Young Chris | ||
'What We Do...' | 2003 | Freeway, Jay-Z | Philadelphia Freeway |
'Life' | Freeway | ||
'Hypnotic' | Memphis Bleek, Jay-Z | M.A.D.E. | |
'Murda, Murda' | |||
'Roc U' | 2004 | Young Gunz | Tough Luv |
'Kiss Your Ass Goodbye' (Remix) | 2005 | Sheek Louch, Fabolous, T.I. | After Taxes |
'Never Snitch' | 2006 | Scarface, The Game | My Homies Part 2 |
'Problem' | DJ Khaled, Jadakiss | Listennn... the Album | |
'Better Way' | Ray Cash | Cash on Delivery | |
'Do Your Time' | Ludacris, Pimp C, C-Murder | Release Therapy | |
'Purple' | Project Pat | Crook by da Book: The Fed Story | |
'Before the Solution' | 2007 | DJ Khaled, Poo Bear | We the Best |
'Ignorant Shit' | Jay-Z | American Gangster | |
'Original Gangstas' | Young Chris, Freeway, M.O.P., Peedi Crakk, Neef Buck, Pooda Brown | Hired Gun | |
'U Ain't Ready 4 Me' | Styles P | Super Gangster (Extraordinary Gentleman) | |
'Tony Sigel A.K.A. the Barrel Brothers' | Ghostface Killah, Styles P, Solomon Childs | The Big Doe Rehab | |
'Rush' | 2008 | Young Chris | Campaign For Change |
'Goon Music' | 2009 | French Montana, Max B, Scarlett & Mac Mustard | Mac & Cheese |
'All This Gwop' | |||
'Perfectionist' | Asher Roth, Rock City | Asleep in the Bread Aisle | |
'Free Peedi' | Don Cannon & Young Chris, Tu Phace | The Network | |
'Last 2' | Don Cannon & Young Chris, Freeway | ||
'So Much Trouble' | Sheek Louch, Styles P, Bucky | No Security | |
'Have Mercy' | Raekwon, Blue Raspberry | Only Built 4 Cuban Linx... Pt. II | |
'Stimulus Intro' | 2010 | Freeway & Jake One | The Stimulus Package |
'Silverback Mack' | Sheek Louch | Donnie Def Jam | |
'Kill 'Em All' | Vinnie Paz | Season of the Assassin | |
'Dreamchasers' | 2011 | Meek Mill | Dreamchasers |
'Murder Outside' | Young Chris | The Revival | |
'Just Chill' | Travis Barker, Bun B, Kobe | Give the Drummer Some | |
'Heavy Artillery' | Game, Rick Ross | The R.E.D. Album | |
'Microphone Murder' | 2015 | DJ Kay Slay, Freeway, Young Chris, Tracey Lee | Rhyme or Die |
'I Lied' | DJ Khaled, French Montana, Meek Mill, Jadakiss | I Changed A Lot | |
'Keep Dealing' | Pusha T | King Push – Darkest Before Dawn: The Prelude | |
'OOOUUU (Remix)' | 2016 | Meek Mill, Omelly, Takbar | non-album single |
'Have Mercy' | French Montana, Jadakiss, Styles P | MC4 | |
'The Real Is Back' | Dave East | Kairi Chanel | |
'Real Money' | 2019 | DJ Paul | Power, Pleasure & Painful Things |
References[edit]
- ^'Beanie Sigel – Chart History: Billboard 200'. Billboard. Prometheus Global Media. Retrieved July 12, 2013.
- ^'Beanie Sigel – Chart History: R&B/Hip-Hop Albums'. Billboard. Prometheus Global Media. Retrieved July 12, 2013.
- ^'Beanie Sigel – Chart History: Rap Albums'. Billboard. Prometheus Global Media. Retrieved July 12, 2013.
- ^ abcdErwin, Jack (November 17, 2009). 'XXL Presents Def Jam's Entire Rap Discography'. XXL. Harris Publications (119): 70–72. ISSN1093-0647.
- ^'Gold & Platinum: Sigel, Beanie'. Recording Industry Association of America. Retrieved October 18, 2016.
- ^'Public Enemy #1 Mixtape'. Allmusic. Retrieved 2012-01-15.
- ^Artist Chart History. Billboard. Accessed November 22, 2007.
External links[edit]
- Beanie Sigel at discogs
Comment by Derrick Davis
ShoutOut 2 the Late Great Hev D!💯❤️✌🏾
Comment by moe Martin
Ride or die
Comment by Jovani Albino
@user-126970026 I don't sleep change
Comment by Jovani Albino
@jay_dankcrook214 and jjl
Comment by jzimmy
@stephloks i know right
Comment by John O'Neil
I can feel it....('s really goin' dowwen...my goodie goooodie GODDDD!'
Comment by Isaiah Jonasson
@jermiahdawg
Comment by The Taylor and Talia Show
i love this beat
Comment by jocquaz chestnut
quaz
Comment by Low31
my favorite beat
Comment by lilyfilous
oh shit yaaaaaalllll
Comment by Ladycassie
I like this beat i got a lyric for this track
Comment by ZOUK
apaixonante
Comment by JOCWLYN
:)
Comment by JOCWLYN
this is soooo good
Comment by user174141194
&.h NH 6 uh huh hho h th tagged tagged yf th ggg
Comment by realishhhhhh
loooove
Comment by Tyree
👂 🍃
Comment by User 530812530
thanks so much for posting.this.
Comment by Jay_dankcrook214
G this need to be download frfr
Comment by Daniel Munoz
I'm Feeling This Right Here make me wanna spit a rhyme 2 it
Comment by KP
Sweet melody to the ears.
Comment by Daimeire Fuller
this the shit
Comment by Globeats
Cool stuff!
Comment by user27665023
R.I.P Lil Snupe he killed this track.
Comment by Chris So Icey
My shit
Comment by Elfajr Westbrook
Yo this Brickcity-973 and this some uptop shit !!!!Yurrrr ya dude Brickcity-973 went in on this shit check me out my peoples....
Comment by Ruben Espinoza
R.I.P Lil Snupe
Comment by user591852464
Beanie Sigel Die Download Full
Fuks wit this beat beanie
Comment by lonz_22
Beanie Sigel Die Download Free
I speak real story shit